Club Fees 2025 - 2026 Season
Premier Development | Competitive | Competitive |
U9 & U10 | U11 - U15 | U16 - U19 |
2016 & 2017 | 2015 - 2011 | 2010 - 2007 |
$1,795 | $2,195 | $1,995 |
|
Boys MLS NEXT | Boys MLS NEXT |
U13 & U14 | U15 - U19 | |
2013 & 2012 | 2011 - 2007 | |
$2,595 | $2,395 | |
|
Girls Academy League | Girls Academy League |
U13 & U14 | U15 - U19 | |
2013 & 2012 | 2011 - 2007 | |
$3,195 | $2,795 |
Navigation
Contact Us
Contact
Phone: (503) 626-2975
Fax: (503) 924-4249
Address:
8231 SW Cirrus Dr.
Building 16
Beaverton, OR 97008
Office Hours:
Monday - Friday - 8:30am - 3:30pm